Результати
FILM CRAFT
Best of contest
B-01-04 |
80,0 Crate Club: With Bare Hands |
NO STARS (Ukraine) | Crate club |
B-01
DIRECTION
Silver
B-01-11 | 75,0 Koho - Dream Thieves |
FAMILY PRODUCTION (Ukraine) | Koho |
Bronze
B-01-15 | 71,9 UNIBET |
FAMILY PRODUCTION (Ukraine) | UNIBET |
B-01-10 | 70,3 Inhale — Exhale |
ESSE Production House (Ukraine) | Morshynska |
B-01-12 | 70,0 Grab Popcorn |
ABK (Georgia) | Silknet |
Shortlist
B-01-08 | 64,9 Ordinary life of extraordinary children |
RA Kombinat (Kazakhstan) | Bulat Utemuratov Charity Foundation |
B-01-14 | 64,7 Fired up to win |
Digital Choo (Ukraine) | Parimatch |
B-01-09 | 61,7 Nemiroff / Makings of Man |
MAGAI PRODUCTION (Ukraine) | LVN Limited |
B-01-06 | 60,0 Chervona Ruta |
ESSE Production House (Ukraine) | Persha Pryvatna Brovarnia |
Other results
B-01-19 | 57,1 Rozetka: Cute Couple 1 (Rozetka Cute Couple) |
NO STARS (Ukraine) | Rozetka |
B-01-16 | 56,6 Granola - Welcome to Granoland |
FAMILY PRODUCTION (Ukraine) | Granola |
B-01-20 | 56,3 Rozetka: Cute Couple 2 (Rozetka Cute Couple) |
NO STARS (Ukraine) | Rozetka |
B-01-07 | 55,6 Love Story |
ESSE Production House (Ukraine) | Kyivstar |
B-01-03 | 52,9 Big Inch TV |
ESSE Production House (Ukraine) | Samsung Electronics |
B-01-02 | 49,4 Manifest | Bolgrad |
EasyLiving Films (Ukraine) | Alcoline |
B-01-13 | 47,6 Break the Circle of Violence |
Postmen DA (Ukraine) | UNFPA Ukraine |
B-01-18 | 47,1 Samsung A-Series 30s |
Gvardiya Production House (Ukraine) | Samsung |
B-01-21 | 45,1 Business angel (Lenovo ThinkPad) |
DIEVO (Ukraine) | Lenovo Ukraine |
B-01-22 | 44,9 A storehouse story (Lenovo ThinkPad) |
DIEVO (Ukraine) | Lenovo Ukraine |
B-01-17 | 44,6 Morshynska - Sport |
FAMILY PRODUCTION (Ukraine) | IDS Group |
B-01-01 | 43,0 Siren-Head |
AIDA Pioneer branding & creative (Belarus) | AV.by |
B-01-05 | 37,7 Rozetka Kids |
NO STARS (Ukraine) | Rozetka |
B-02
SCRIPT
Gold
B-02-02 | 82,9 Crate Club: With Bare Hands |
NO STARS (Ukraine) | Crate Club |
Silver
B-02-04 | 77,3 TBC - Voice assistant |
Film Asylum (Georgia) | TBC Bank |
Shortlist
B-02-09 | 67,6 Koho - Dream Thieves |
FAMILY PRODUCTION (Ukraine) | Koho |
B-02-03 | 66,9 Working Dead |
Leavingstone (Georgia) | Fox/MagtiTV |
Other results
B-02-07 | 57,1 TBC Renewed Installment |
Film Asylum (Georgia) | TBC Bank |
B-02-01 | 50,4 When the Stakes Are High |
Optimist (Estonia) | Orkla Estonia (Kalev) |
B-02-05 | 49,2 THE HARD WORKERS OF KAZAKHSTAN |
MOVATORS IDEA FARM (Kazakhstan) | Eurasian Resources Group (ERG) |
B-02-06 | 46,3 Break the Circle of Violence |
Postmen DA (Ukraine) | UNFPA Ukraine |
B-02-10 | 43,9 Business angel (Lenovo ThinkPad) |
DIEVO (Ukraine) | Lenovo Ukraine |
B-02-11 | 43,9 A storehouse story (Lenovo ThinkPad) |
DIEVO (Ukraine) | Lenovo Ukraine |
B-02-08 | 39,7 DIM Group Residential Complex Autograph |
16on9 Branded Content Production (Ukraine) | DIM Group |
B-03
CINEMATOGRAPHY
Gold
B-03-15 | 84,9 UNIBET |
FAMILY PRODUCTION (Ukraine) | UNIBET |
B-03-09 | 81,0 Grab Popcorn |
ABK (Georgia) | Silknet |
B-03-14 | 80,9 Koho - Dream Thieves |
FAMILY PRODUCTION (Ukraine) | Koho |
Silver
B-03-11 | 75,4 TBC - Voice assistant |
Film Asylum (Georgia) | TBC Bank |
B-03-03 | 75,0 Crate Club: With Bare Hands |
NO STARS (Ukraine) | Crate Club |
B-03-04 | 75,0 Voice of Water. Morshynska. Music Video |
ESSE Production House (Ukraine) | IDS Borjomi Ukraine |
B-03-07 | 75,0 Nemiroff / Makings of Man |
MAGAI PRODUCTION (Ukraine) | LVN Limited |
Bronze
B-03-16 | 73,7 Zeiss |
FAMILY PRODUCTION (Ukraine) | Zeiss |
Shortlist
B-03-20 | 66,3 Rozetka: Cute Couple 2 (Rozetka Cute Couple) |
NO STARS (Ukraine) | Rozetka |
B-03-08 | 65,1 Inhale — Exhale |
ESSE Production House (Ukraine) | Morshynska |
B-03-12 | 63,9 TBC - Renewed Installment |
Film Asylum (Georgia) | TBC Bank |
B-03-19 | 62,7 Rozetka: Cute Couple 1 (Rozetka Cute Couple) |
NO STARS (Ukraine) | Rozetka |
B-03-05 | 60,7 Love Story |
ESSE Production House (Ukraine) | Kyivstar |
B-03-02 | 60,0 When the Stakes Are High |
Optimist (Estonia) | Orkla Estonia (Kalev) |
B-03-06 | 60,0 New Year Food Fight |
Leavingstone (Georgia) | Zoommer |
B-03-13 | 60,0 Uzcard. Easy payment |
DBLA (Uzbekistan) | Uzcard |
Other results
B-03-17 | 49,6 Samsung A-Series 30s |
Gvardiya Production House (Ukraine) | Samsung |
B-03-22 | 48,1 A storehouse story (Lenovo ThinkPad) |
DIEVO (Ukraine) | Lenovo Ukraine |
B-03-01 | 46,1 Retro-innovation |
McCann Kyiv (Ukraine) | Carlsberg Ukraine |
B-03-10 | 40,6 Break the Circle of Violence |
Postmen DA (Ukraine) | UNFPA Ukraine |
B-03-21 | 39,7 Business angel (Lenovo ThinkPad) |
DIEVO (Ukraine) | Lenovo Ukraine |
B-03-18 | 32,9 Yavora Mar19 DA 30s |
Gvardiya Production House (Ukraine) | Bayadera Group |
B-04
SOUND DESIGN
Gold
B-04-01 | 84,4 Voice of Water. Morshynska. Music Video |
ESSE Production House (Ukraine) | IDS Borjomi Ukraine |
Silver
B-04-02 | 78,4 Inhale — Exhale |
ESSE Production House (Ukraine) | Morshynska |
Shortlist
B-04-06 | 60,4 UKEY Horror story 1 (UKEY Horror stories) |
16on9 Branded Content Production (Ukraine) | BAS-IP |
Other results
B-04-08 | 55,9 UKEY Horror story 3 (UKEY Horror stories) |
16on9 Branded Content Production (Ukraine) | BAS-IP |
B-04-07 | 52,6 UKEY Horror story 2 (UKEY Horror stories) |
16on9 Branded Content Production (Ukraine) | BAS-IP |
B-04-03 | 48,6 Chumak Ketchup 15s v2 |
Gvardiya Production House (Ukraine) | Chumak |
B-04-05 | 38,0 Chumak Ketchup 15s v3 |
Gvardiya Production House (Ukraine) | Chumak |
B-04-04 | 37,3 Yavora Mar19 DA 30s |
Gvardiya Production House (Ukraine) | Bayadera Group |
B-05
USE OF MUSIC
Gold
B-05-01 | 80,0 Voice of Water. Morshynska. Music Video |
ESSE Production House (Ukraine) | IDS Borjomi Ukraine |
Silver
B-05-02 | 75,0 Chervona Ruta |
ESSE Production House (Ukraine) | Persha Pryvatna Brovarnia |
Bronze
B-05-03 | 70,9 Love Story |
ESSE Production House (Ukraine) | Kyivstar |
Shortlist
B-05-04 | 62,6 New Year Food Fight |
Leavingstone (Georgia) | Zoommer |
B-06
ANIMATION
Bronze
B-06-02 | 70,0 Mechanism of creative process |
Galagan (Ukraine) | Galagan branding agency |
Shortlist
B-06-05 | 67,6 Hopsy |
UTC film production (Ukraine) | SC MILK ALLIANCE |
B-06-01 | 67,3 Magic Trick |
Anagrama (Georgia) | IDS Borjomi Georgia |
B-06-10 | 61,4 Watch it Non Stop! 2 (Non Stop) |
Tough Slate Design Agency (Ukraine) | New Products Group |
Other results
B-06-09 | 58,4 Watch it Non Stop! 1 (Non Stop) |
Tough Slate Design Agency (Ukraine) | New Products Group |
B-06-08 | 57,1 Silknet - Movie Characters Universe (Silknet - Movie Characters Universe) |
ABK (Georgia) | Silknet |
B-06-06 | 56,7 Silknet - Movie Characters Universe (Silknet - Movie Characters Universe) |
ABK (Georgia) | Silknet |
B-06-07 | 54,9 Silknet - Movie Characters Universe (Silknet - Movie Characters Universe) |
ABK (Georgia) | Silknet |
B-06-04 | 47,7 Na Zdorovya Bezlaktozne |
Gvardiya Production House (Ukraine) | Loostdorf Ltd, “Na Zdorovya Bezlaktozne” brand |
B-06-03 | 46,6 Universe of Liki24.com |
Postmen DA (Ukraine) | Liki24.com |
B-07
VISUAL EFFECTS
Bronze
B-07-03 | 70,0 Fired up to win |
Digital Choo (Ukraine) | Parimatch |
Shortlist
B-07-04 | 66,6 Kyivstar - Tsypa |
FAMILY PRODUCTION (Ukraine) | Kyivstar |
B-07-02 | 61,1 Mechanism of creative process |
Galagan (Ukraine) | Galagan branding agency |
B-07-05 | 60,0 Na Zdorovya Bezlaktozne |
Gvardiya Production House (Ukraine) | Loostdorf Ltd, “Na Zdorovya Bezlaktozne” brand |
Other results
B-07-01 | 48,9 Zoommerish Prices |
Leavingstone (Georgia) | Zoommer |
B-08
PRODUCTION DESIGN / ART DIRECTION
Gold
B-08-13 | 89,7 Societe Generale - It is you, the fututr |
FAMILY PRODUCTION (Ukraine) | Societe Generale |
B-08-07 | 80,6 Sound of Indifference |
watergunz (Georgia) | No Client |
Silver
B-08-12 | 77,1 Uzcard. Easy payment |
DBLA (Uzbekistan) | Uzcard |
B-08-09 | 76,1 Grab Popcorn |
ABK (Georgia) | Silknet |
Bronze
B-08-14 | 74,3 Novita |
UTC film production (Ukraine) | Biosphere Corporation, Brand Novita |
B-08-10 | 70,0 Syrok_hodit_yagodd |
UTC film production (Ukraine) | SC MILK ALLIANCE |
Shortlist
B-08-08 | 67,0 LG True Steam "Plastic" |
BBDO CA (Kazakhstan) | LG Electronics \ Kazakhstan |
B-08-06 | 64,3 Voice of Water. Audio identity of natural Ukrainian water |
ISD Group (Ukraine) | IDS Borjomi Ukraine |
B-08-04 | 62,9 Nemiroff / Makings of Man |
MAGAI PRODUCTION (Ukraine) | LVN Limited |
B-08-01 | 60,0 Isle of Rahnu |
Optimist (Estonia) | Coop Bank |
Other results
B-08-02 | 58,9 When the Stakes Are High |
Optimist (Estonia) | Orkla Estonia (Kalev) |
B-08-03 | 55,7 Ordinary life of extraordinary children |
RA Kombinat (Kazakhstan) | Bulat Utemuratov Charity Foundation |
B-08-05 | 48,6 NITTO – Tires that make rhythm. |
Nectarin (Russia) | NITTO TIRES |
B-08-11 | 45,1 Business angel |
DIEVO (Ukraine) | Lenovo Ukraine |
B-09
EDITING
Silver
B-09-02 | 76,0 Nemiroff / Makings of Man |
MAGAI PRODUCTION (Ukraine) | LVN Limited |
Bronze
B-09-01 | 72,3 Love Story |
ESSE Production House (Ukraine) | Kyivstar |
Other results
B-09-03 | 57,3 A storehouse story |
DIEVO (Ukraine) | Lenovo Ukraine |
B-09-04 | 57,0 Samsung A-Series 30s |
Gvardiya Production House (Ukraine) | Samsung |
B-09-05 | 55,1 Lion JustWild Peanut 30s |
Gvardiya Production House (Ukraine) | Nestle |
B-10